Albania 3,150,000 4,007 786 279 68 1,568,433 5,821 11,107
American Samoa 68,200 198 344 3 3 46,601 278 699
Andorra 83,970 171 491 5 3 29,566 99 329
Angola 17,000,000 71,804 237 6,362 966 16,119,772 221,323 335,900
Anguilla 13,677 60 228 3 2 15,880 102 245
Antigua 87,506 468 187 16 7 97,222 548 1,327
Argentina 36,260,130 137,311 264 5,611 1,904 29,662,357 113,519 292,595
Armenia 3,222,900 10,082 320 632 100 2,990,067 8,043 20,594
Aruba 104,494 766 136 26 10 123,003 723 2,415
Australia 21,423,039 63,985 335 1,368 788 10,366,262 23,464 114,741
Austria 8,316,000 20,723 401 384 296 3,434,079 10,841 34,281
Azerbaijan 8,629,900 799 10,801 21 6 259,917 1,293 1,672
Azores 243,759 702 347 25 15 134,672 743 1,671
Bahamas 304,913 1,658 184 52 31 330,456 1,790 4,195
Bangladesh 153,546,901 120 1,279,558 4 3 29,645 168 413
Barbados 270,000 2,430 111 53 30 422,356 2,051 6,090
Belarus 9,690,000 4,435 2,185 237 53 1,255,708 3,478 8,684
Belgium 10,594,866 24,945 425 470 371 3,470,612 8,583 43,768
Belize 293,513 2,119 139 94 51 474,401 2,704 7,396
Benin 6,769,914 9,663 701 540 156 2,498,855 20,309 35,752
Bermuda 66,536 467 142 12 5 106,717 320 1,079
Bolivia 10,027,643 19,114 525 971 222 4,993,541 25,352 62,940
Bonaire 14,243 98 145 3 1 20,468 134 284
Bosnia & Herzegovina 4,590,310 1,196 3,838 56 16 379,613 702 2,183
Botswana 1,776,283 1,749 1,016 74 39 346,909 2,450 5,073
Brazil 189,618,214 699,280 271 33,792 10,516 134,616,128 796,977 1,646,123
Britain 59,079,179 132,751 445 2,918 1,519 20,641,997 53,528 222,819
Bulgaria 7,679,290 1,667 4,607 75 25 481,582 1,667 3,712
Burkina Faso 15,234,400 1,335 11,412 72 33 359,208 2,296 3,935
Burundi 8,439,642 8,233 1,025 838 145 2,623,816 20,596 29,044
Cambodia 14,241,640 329 43,288 10 7 168,931 797 1,484
Cameroon 17,469,248 33,287 525 1,687 546 6,817,989 53,869 91,457
Canada 33,223,840 112,092 296 2,232 1,330 20,272,620 42,107 184,692
Cape Verde 426,998 1,774 241 92 34 516,095 4,001 9,333
Cayman Islands 47,862 273 175 14 4 38,773 195 634
Central African Republic 4,300,000 2,378 1,808 140 53 606,052 5,122 16,303
Chad 10,000,000 606 16,502 24 18 156,800 929 4,367
Chile 16,763,470 71,715 234 2,538 810 15,579,100 60,788 175,116
Chuuk 67,000 53 1,264 1 3 21,685 169 297
Colombia 44,556,480 138,068 323 7,473 2,016 29,453,579 190,132 457,022
Congo, Dem. Republic of 64,500,000 150,705 428 9,399 2,997 30,116,608 335,037 901,362
Congo, Republic of 3,839,000 5,174 742 292 70 1,245,936 17,665 26,097
Cook Islands 18,027 170 106 16 2 36,734 178 489
Costa Rica 4,399,000 23,847 184 1,225 341 4,242,230 26,937 60,535
Côte d'Ivoire 21,260,968 7,955 2,673 484 180 2,323,229 21,114 31,744
Croatia 4,491,543 5,498 817 123 69 1,104,274 2,424 9,728
Cuba 11,236,790 90,783 124 3,261 1,258 16,895,245 140,959 208,655
Curaçao 140,796 1,672 84 61 22 289,874 1,992 4,776
Cyprus 867,600 2,233 389 98 27 451,625 1,353 4,401
Czech Republic 10,424,926 15,492 673 331 234 2,281,446 6,509 27,547
Denmark 5,475,791 14,318 382 240 204 2,119,932 4,615 21,740
Dominica 71,794 383 187 7 8 86,439 508 1,288
Dominican Republic 9,512,800 29,158 326 1,590 382 8,247,709 55,596 108,023
East Timor 1,080,742 123 8,787 16 2 46,161 200 374
Ecuador 13,845,247 64,792 214 4,791 764 16,173,521 108,510 224,213
El Salvador 5,744,113 34,049 169 1,979 599 6,373,184 37,860 87,214
Equatorial Guinea 622,505 1,138 547 59 16 290,439 3,000 4,515
Estonia 1,342,000 4,210 319 121 51 836,468 2,762 7,580
Ethiopia 75,000,000 8,342 8,991 595 159 2,611,573 5,842 23,870
Faeroe Islands 48,433 105 461 2 4 30,787 67 159
Falkland Islands 3,125 5 625   1 694 3 12
Fiji 827,900 2,291 361 168 45 480,289 2,901 8,975
Finland 5,300,484 19,099 278 311 301 3,010,460 10,574 27,214
France 61,900,000 128,899 480 2,496 1,513 22,093,705 46,892 207,901
French Guiana 210,000 1,950 108 107 34 452,531 3,638 7,314
Gabon 1,429,820 3,331 429 243 35 918,618 8,110 10,754
Gambia 1,735,464 214 8,110 8 3 60,018 386 571
Georgia 4,394,700 16,983 259 815 181 3,875,411 8,624 35,037
Germany 82,217,837 166,182 495 3,648 2,228 25,846,025 74,887 273,104
Ghana 22,631,216 90,234 251 5,173 1,339 17,461,086 221,800 293,315
Gibraltar 29,257 98 299 1 2 18,673 28 146
Greece 10,539,771 28,524 370 643 374 5,316,279 11,287 48,083
Greenland 56,462 147 384   6 30,842 101 315
Grenada 102,000 586 174 9 9 119,138 601 1,613
Guadeloupe 450,000 8,462 53 246 127 1,454,708 9,706 19,900
Guam 173,456 641 271 19 7 169,545 824 1,957
Guatemala 13,677,815 26,872 509 1,464 395 5,549,082 30,110 75,415
Guinea 10,000,000 681 14,684 31 18 201,722 1,364 3,314
Guinea-Bissau 1,503,182 128 11,744 15 3 59,171 387 586
Guyana 777,648 2,426 321 95 40 473,423 3,461 11,036
Haiti 8,373,750 15,214 550 1,077 220 3,573,711 28,140 69,346
Hawaii 1,283,388 8,220 156 207 93 1,853,226 5,807 19,040
Honduras 7,706,441 17,549 439 915 258 4,273,205 24,576 54,288
Hong Kong 6,952,800 4,879 1,425 263 53 1,326,496 5,728 9,661
Hungary 10,035,000 23,336 430 861 268 3,926,220 13,100 43,383
Iceland 319,355 334 956 6 5 65,206 260 610
India 1,129,681,220 29,700 38,036 2,112 410 5,156,057 27,327 74,326
Indonesia 225,000,000 21,699 10,369 1,016 394 4,652,043 24,753 50,496
Ireland 5,981,848 5,701 1,049 131 113 1,129,335 2,606 10,680
Israel 11,020,242 1,328 8,298 52 19 246,987 907 2,814
Italy 59,619,290 240,604 248 5,119 3,120 51,811,089 111,348 430,890
Jamaica 2,804,332 11,941 235 425 194 2,174,271 13,570 37,839
Japan 127,767,994 218,091 586 3,806 3,177 79,347,398 172,236 332,986
Kazakhstan 15,571,506 16,203 961 932 180 4,185,559 13,176 31,112
Kenya 34,500,000 21,811 1,582 1,327 505 5,698,104 35,631 56,167
Kiribati 92,424 90 1,027 13 1 35,933 187 322
Korea, Republic of 48,443,517 96,017 505 2,902 1,412 42,493,807 65,542 143,074
Kosovo 2,350,000 164 14,329 16 4 63,459 215 436
Kosrae 9,922 30 331   1 4,193 35 105
Kyrgyzstan 5,357,000 4,544 1,179 490 59 1,282,294 4,887 9,424
Latvia 2,266,059 2,374 955 74 37 636,542 2,182 4,146
Lebanon 3,925,502 3,690 1,064 91 66 575,182 1,985 6,593
Lesotho 1,880,661 3,555 529 226 75 736,828 4,924 9,153
Liberia 3,390,685 5,548 611 279 94 1,551,567 17,636 65,703
Liechtenstein 35,365 48 737   1 5,418 20 67
Lithuania 3,425,000 3,097 1,106 129 42 712,633 2,395 5,525
Luxembourg 571,865 1,939 295 51 33 318,335 959 3,717
Macao 551,900 169 3,266 5 2 53,985 184 475
Macedonia 2,032,017 1,339 1,518 92 21 370,008 1,153 3,677
Madagascar 19,377,650 20,083 965 1,794 414 5,400,271 48,955 94,780
Madeira 246,556 1,146 215 36 17 224,658 900 2,122
Malawi 13,010,348 70,382 185 4,218 1,158 13,796,374 70,849 238,843
Malaysia 28,000,000 3,252 8,610 187 98 979,854 5,398 8,756
Mali 12,324,029 255 48,330 20 7 92,162 612 933
Malta 404,139 578 699 16 7 101,725 279 1,120
Marshall Islands 73,434 189 389 5 3 50,916 467 1,144
Martinique 399,000 4,496 89 161 56 903,376 4,703 10,162
Mauritius 1,227,078 1,683 729 68 26 317,410 1,829 3,759
Mayotte 186,452 83 2,246   1 14,321 102 163
Mexico 106,392,372 660,903 161 25,193 11,954 137,887,239 807,593 1,931,041
Moldova 3,957,900 20,055 197 880 236 3,397,895 12,698 40,648
Mongolia 2,996,081 195 15,365 9 3 86,427 412 725
Montenegro 620,145 209 2,967 3 4 63,332 139 647
Montserrat 3,000 10 300   1 2,334 19 66
Mozambique 20,852,104 44,683 467 2,465 977 8,750,687 55,024 223,152
Myanmar 57,000,000 3,490 16,332 155 74 678,550 3,013 7,854
Namibia 2,065,226 1,640 1,259 113 29 339,775 2,267 4,973
Nauru 11,845 9 1,316     656 8 100
Nepal 29,519,114 1,018 28,997 91 12 261,882 1,915 4,290
Netherlands 16,447,095 30,946 531 579 406 4,144,508 10,167 51,836
Nevis 12,355 59 209   1 10,365 77 183
New Caledonia 244,951 1,799 136 92 23 366,192 2,100 5,446
New Zealand 4,115,771 14,109 292 436 174 2,232,362 6,750 25,923
Nicaragua 5,410,000 21,253 255 1,255 324 4,854,834 34,444 77,833
Niger 11,453,651 275 41,650 15 6 85,603 426 972
Nigeria 140,003,542 313,559 446 14,523 5,045 54,158,061 522,044 645,836
Niue 1,679 29 58 1 1 6,329 34 92
Norfolk Island 1,822 8 228   1 1,037 3 12
Norway 4,769,100 10,560 452 211 168 1,417,184 3,956 16,676
Pakistan 167,767,040 1,000 167,767 51 19 157,168 1,012 2,946
Palau 20,461 97 211 3 1 28,518 199 347
Panama 3,395,346 12,820 265 695 257 2,775,689 16,794 43,517
Papua New Guinea 6,602,897 3,647 1,811 160 58 754,382 4,481 24,626
Paraguay 6,785,721 8,350 813 363 144 1,939,672 9,291 18,013
Peru 27,419,294 105,422 260 6,087 1,136 30,310,950 160,883 314,735
Philippines 88,500,000 158,837 557 9,391 3,106 32,490,618 145,597 503,073
Pohnpei 34,886 89 392 3 1 19,671 140 274
Poland 38,115,641 127,154 300 3,242 1,812 16,136,421 45,822 213,105
Portugal 10,141,107 49,281 206 1,239 647 8,624,878 26,182 94,927
Puerto Rico 3,944,259 25,238 156 702 320 4,852,697 15,305 59,705
Réunion 785,000 2,839 277 108 33 498,921 2,005 5,723
Rodrigues 37,499 37 1,013 1 1 9,391 39 106
Romania 21,520,000 38,517 559 1,157 533 6,410,212 20,525 80,763
Rota 2,899 5 580   1 3,066 18 42
Russia 142,009,000 153,358 926 7,092 1,754 41,151,232 121,388 282,446
Rwanda 9,539,077 15,705 607 1,536 375 5,888,548 37,560 66,484
Saba 1,600 13 123   1 2,443 20 34
St. Eustatius 3,000 17 176   1 4,304 30 74
St. Helena 4,000 115 35 1 3 10,498 59 261
St. Kitts 50,675 200 253 6 3 50,482 322 616
St. Lucia 156,000 688 227 25 10 165,807 996 2,108
St. Maarten 41,000 361 114 18 5 79,313 444 1,112
St. Pierre & Miquelon 6,125 11 557   1 1,952 5 17
St. Vincent 103,000 331 311 8 7 89,736 465 1,001
Saipan 71,400 180 397 14 2 48,485 294 555
Samoa 180,741 422 428 73 9 110,562 526 1,624
San Marino 31,006 190 163 2 2 44,704 84 299
São Tomé & Príncipe 206,178 492 419 44 10 167,216 1,924 2,360
Senegal 12,853,259 1,094 11,749 31 26 334,093 1,911 2,815
Serbia 8,118,146 3,918 2,072 104 55 940,756 1,918 8,683
Seychelles 81,755 287 285 14 4 55,431 328 705
Sierra Leone 6,294,774 1,786 3,525 114 33 415,212 3,463 8,203
Slovakia 5,400,998 11,217 482 237 160 1,286,081 2,745 20,526
Slovenia 2,028,630 1,935 1,048 38 28 407,576 1,029 3,065
Solomon Islands 523,752 1,910 274 84 43 399,182 1,930 7,735
South Africa 43,786,115 83,842 522 4,652 1,679 16,283,276 94,988 205,498
Spain 45,283,259 109,063 415 2,180 1,413 22,559,732 53,400 190,408
Sri Lanka 19,900,000 4,463 4,459 246 80 925,994 5,630 12,038
Sudan 32,500,000 1,720 18,895 85 62 455,786 3,333 6,561
Suriname 470,700 2,317 203 131 45 475,065 3,397 8,144
Swaziland 1,018,449 2,670 381 179 73 570,308 3,417 7,257
Sweden 9,223,766 22,739 406 402 325 3,367,199 8,812 35,854
Switzerland 7,593,600 18,212 417 347 277 2,455,745 7,852 30,176
Tahiti 245,405 2,129 115 117 27 441,744 2,763 6,763
Taiwan 23,000,000 6,670 3,448 422 91 2,509,680 10,273 15,407
Tanzania 40,267,914 14,630 2,752 930 420 3,150,057 20,487 42,437
Thailand 65,500,000 2,826 23,178 148 74 858,386 3,767 6,607
Tinian 2,940 23 128   1 6,475 39 74
Togo 5,410,080 15,173 357 844 246 3,489,121 39,622 52,072
Tonga 101,991 224 455 21 5 58,144 297 567
Trinidad & Tobago 1,297,944 8,621 151 286 109 1,760,420 9,835 23,390
Turkey 70,586,000 1,927 36,630 91 27 402,992 1,037 3,557
Turks & Caicos 22,352 195 115 9 3 45,200 361 904
Tuvalu 11,636 50 233 2 1 6,745 55 213
Uganda 29,503,000 4,701 6,276 435 107 1,344,015 11,112 16,644
Ukraine 46,221,981 143,243 323 6,606 1,552 31,639,756 92,377 275,908
U.S. of America 300,337,769 1,105,789 272 35,597 12,635 217,881,267 603,313 2,418,903
Uruguay 3,163,700 11,040 287 376 158 1,630,330 8,313 25,171
Vanuatu 225,183 406 555 21 5 87,630 938 2,531
Venezuela 27,874,747 110,085 253 5,800 1,359 27,071,700 147,046 355,322
Virgin Islands (Brit.) 23,000 214 107 2 3 47,325 220 776
Virgin Islands (U.S.) 109,400 617 177 12 9 143,139 616 1,835
Wallis & Futuna Islands 15,629 77 203 4 1 17,595 110 237
Yap 11,695 27 433   1 9,468 71 129
Zambia 12,525,791 144,649 87 9,040 2,212 25,062,280 220,125 657,519
Zimbabwe 12,347,237 33,516 368 2,473 927 7,185,977 56,262 85,065
30 Other Lands   18,041   1,045 401 6,238,120 22,683 31,254
Grand Total (236 Lands)   7,124,443   289,678 103,267 1,488,658,249 7,133,760 17,790,631

MEMORIAL PARTAKERS WORLDWIDE:  9,986

Top

Copyright © 2009 Watch Tower Bible and Tract Society of Pennsylvania. All rights reserved.