Albania 3,600,000 4,125 873 244 71 1,615,985 6,132 11,420
American Samoa 70,100 224 313 1 3 50,193 325 798
Andorra 84,484 182 464 3 3 34,912 114 350
Angola 17,000,000 72,680 234 4,356 1,022 16,783,855 237,082 329,741
Anguilla 14,436 64 226 4 2 17,307 116 278
Antigua 89,138 475 188 16 7 94,856 579 1,424
Argentina 36,260,130 140,363 258 5,197 1,934 31,529,757 125,665 313,845
Armenia 3,240,000 10,586 306 612 109 3,339,607 9,039 24,711
Aruba 106,698 790 135 32 10 121,052 763 2,518
Australia 21,991,653 64,815 339 1,331 794 10,739,079 25,278 114,211
Austria 8,359,197 20,884 400 499 296 3,439,672 10,743 33,863
Azerbaijan 8,730,300 871 10,023 27 7 314,778 1,506 1,839
Azores 244,677 749 327 45 15 155,937 852 1,709
Bahamas 342,400 1,670 205 89 32 343,246 1,919 4,142
Bangladesh 156,050,883 127 1,228,747 9 3 33,727 200 433
Barbados 270,000 2,499 108 68 30 436,513 2,236 6,282
Belarus 9,671,900 4,669 2,072 236 56 1,325,860 3,598 8,688
Belgium 10,771,539 24,965 431 443 373 3,569,529 8,875 43,691
Belize 307,899 2,072 149 15 50 537,014 3,163 7,952
Benin 6,769,914 9,962 680 562 156 2,574,479 20,874 34,488
Bermuda 67,837 491 138 11 5 103,143 315 945
Bolivia 10,227,299 20,213 506 1,007 232 5,310,213 27,571 64,967
Bonaire 12,877 90 143 3 1 20,205 139 290
Bosnia & Herzegovina 4,590,310 1,209 3,797 33 16 386,270 687 2,296
Botswana 1,798,372 1,785 1,007 91 41 359,365 2,584 4,397
Brazil 191,480,630 708,224 270 30,028 10,749 137,143,876 803,456 1,650,459
Bulgaria 7,262,675 1,707 4,255 69 25 514,809 1,789 3,726
Burkina Faso 15,755,416 1,375 11,458 19 35 385,856 2,488 4,028
Burundi 8,038,618 9,114 882 815 161 2,881,775 22,719 35,645
Cambodia 14,494,293 378 38,345 19 8 206,229 1,022 1,710
Cameroon 17,500,000 33,834 517 1,635 335 7,162,313 57,177 91,642
Canada 33,592,686 112,705 298 1,947 1,345 21,155,159 44,790 186,581
Cape Verde 429,474 1,882 228 103 34 533,210 4,063 9,208
Cayman Islands 49,035 298 165 14 4 49,991 235 694
Central African Republic 4,430,000 2,515 1,761 120 53 610,645 5,031 15,230
Chad 10,300,000 616 16,721 18 18 162,638 954 4,136
Chile 16,928,873 70,473 240 2,472 827 15,801,664 62,112 171,544
Chuuk 67,556 53 1,275 2 3 23,949 197 255
Colombia 45,101,266 141,179 319 7,103 2,079 31,687,608 205,409 493,022
Congo (Brazzaville) 4,012,809 5,619 714 294 72 1,240,649 16,994 25,079
Congo (Kinshasa) 68,692,542 156,035 440 9,177 3,044 31,467,675 353,724 951,867
Cook Islands 19,569 181 108 9 3 33,862 164 449
Costa Rica 4,509,290 24,930 181 1,296 371 4,647,041 29,884 64,336
Côte d'Ivoire 21,962,580 8,358 2,628 299 186 2,441,054 22,126 32,854
Croatia 4,491,543 5,603 802 122 69 1,132,800 2,471 9,926
Cuba 11,236,790 91,651 123 3,293 1,250 16,996,062 148,147 213,993
Curaçao 141,766 1,694 84 53 22 284,691 1,919 4,523
Cyprus 877,600 2,302 381 88 30 489,187 1,465 4,482
Czech Republic 10,675,070 15,512 688 284 235 2,315,219 6,480 27,293
Denmark 5,511,451 14,282 386 198 203 2,178,327 4,713 21,877
Dominica 72,660 394 184 16 8 94,732 588 1,240
Dominican Republic 11,700,000 31,115 376 1,545 401 8,834,234 61,534 113,853
East Timor 923,198 148 6,238 22 3 45,100 234 426
Ecuador 14,053,674 67,135 209 3,869 831 17,449,428 116,799 232,128
El Salvador 5,789,494 35,831 162 1,894 645 6,895,303 41,115 91,950
Equatorial Guinea 622,505 1,130 551 104 9 320,625 3,364 4,594
Estonia 1,340,415 4,302 312 117 52 847,379 2,811 7,396
Ethiopia 75,000,000 8,672 8,649 558 164 2,758,621 6,292 24,785
Faeroe Islands 48,778 119 410 1 4 33,261 78 172
Falkland Islands 3,140 5 628   1 738 4 11
Fiji 837,271 2,432 344 69 56 535,003 3,371 9,507
Finland 5,326,314 19,047 280 313 300 3,014,551 10,746 27,091
France 62,596,000 123,272 508 2,464 1,525 22,744,636 48,658 208,350
French Guiana 210,000 1,963 107 103 35 470,755 3,942 7,833
Gabon 1,429,820 3,558 402 204 29 961,998 8,509 10,865
Gambia 1,782,893 208 8,572 8 3 60,848 381 510
Georgia 4,385,400 17,860 246 960 188 4,236,254 9,825 33,704
Germany 82,002,356 165,837 494 3,485 2,227 26,130,416 74,733 269,303
Ghana 23,242,259 98,212 237 5,881 1,397 19,703,253 256,468 280,821
Gibraltar 29,000 111 261   2 16,247 27 176
Great Britain 59,842,108 133,900 447 2,932 1,521 21,237,742 55,473 223,432
Greece 10,539,771 28,859 365 631 377 5,572,272 12,231 48,181
Greenland 56,462 170 332 2 6 37,298 122 340
Grenada 104,000 576 181 16 9 118,820 613 1,676
Guadeloupe 450,000 8,546 53 248 133 1,472,789 9,719 20,288
Guam 178,430 681 262 20 8 175,559 880 1,997
Guatemala 14,017,057 29,008 483 1,612 412 6,100,207 33,994 82,786
Guinea 10,057,975 651 15,450 41 18 208,510 1,476 3,272
Guinea-Bissau 1,533,964 130 11,800 6 2 62,221 418 553
Guyana 777,648 2,546 305 184 45 520,577 3,848 11,818
Haiti 8,373,750 16,019 523 1,147 221 3,739,512 29,629 65,254
Hawaii 1,288,198 8,411 153 103 94 1,932,279 6,294 19,584
Honduras 7,937,634 18,482 429 1,284 270 4,625,291 27,239 55,400
Hong Kong 7,008,300 5,053 1,387 267 59 1,415,697 6,091 9,239
Hungary 10,020,000 23,706 423 812 273 4,164,037 13,454 43,829
Iceland 319,246 348 917 6 5 71,356 282 625
India 1,145,429,000 30,717 37,290 1,698 421 5,637,388 30,985 78,170
Indonesia 227,000,000 22,023 10,307 963 381 4,818,819 25,555 49,575
Ireland 5,925,109 5,868 1,010 128 114 1,205,370 2,871 11,210
Israel 11,515,500 1,332 8,645 63 20 254,249 902 2,726
Italy 60,114,021 243,432 247 5,026 3,101 52,654,953 114,276 435,712
Jamaica 2,825,928 11,954 236 440 194 2,298,272 14,686 36,447
Japan 127,078,679 217,819 583 3,502 3,173 80,714,867 172,315 326,983
Kazakhstan 15,776,492 17,225 916 986 195 4,461,340 14,383 32,262
Kenya 36,500,000 23,801 1,534 754 521 6,108,825 38,306 61,689
Kiribati 92,424 108 856 1 2 36,942 219 309
Korea, Republic of 48,746,693 97,385 501 2,880 1,412 43,142,969 70,908 141,878
Kosovo 2,350,000 169 13,905 18 4 72,173 295 422
Kosrae 9,922 28 354 1 1 5,334 44 72
Kyrgyzstan 5,432,000 4,749 1,144 276 61 1,340,470 5,322 9,835
Latvia 2,255,000 2,483 908 91 36 663,800 2,336 4,140
Lebanon 3,971,941 3,630 1,094 82 66 549,683 1,920 6,459
Lesotho 1,880,661 3,551 530 266 77 773,210 5,250 8,438
Liberia 3,476,608 5,689 611 340 95 1,579,835 18,100 73,881
Liechtenstein 35,593 53 672 2 1 5,475 24 82
Lithuania 3,338,700 3,130 1,067 101 43 743,076 2,431 5,591
Luxembourg 580,947 1,994 291 45 32 333,979 985 3784
Macao 544,200 180 3,023 6 2 52,365 194 452
Macedonia 2,032,017 1,325 1,534 68 20 377,296 1,129 3,400
Madagascar 19,920,224 21,855 911 1,639 433 5,842,628 53,582 103,198
Madeira 247,367 1,148 215 33 17 228,093 900 2,171
Malawi 13,066,320 75,877 172 4,541 1,196 13,728,153 73,928 230,810
Malaysia 28,300,000 3,474 8,146 146 105 1,040,826 5,805 9,441
Mali 12,666,987 251 50,466 12 7 88,742 638 915
Malta 404,139 591 684 17 7 105,127 255 998
Marshall Islands 64,522 198 326 1 3 46,301 439 1,018
Martinique 401,000 4,606 87 130 56 932,047 4,893 10,257
Mauritius 1,275,323 1,730 737 60 26 320,673 2,002 3,903
Mayotte 186,452 82 2,274   1 12,684 100 210
Mexico 107,550,697 689,705 156 23,191 12,119 144,440,094 871,258 2,050,912
Moldova 4,095,000 20,231 202 900 240 3,658,242 13,789 39,849
Mongolia 3,041,142 233 13,052 20 3 114,068 548 796
Montenegro 620,145 214 2,898 1 4 60,837 136 637
Montserrat 5,097 10 510   1 2,871 26 87
Mozambique 21,284,701 46,378 459 2,499 995 8,800,458 55,656 216,403
Myanmar 50,020,000 3,629 13,783 211 72 798,192 3,740 7,803
Namibia 2,103,761 1,701 1,237 98 33 364,490 2,562 4,962
Nauru 10,800 15 720   1 3,528 26 144
Nepal 28,563,377 1,160 24,624 134 13 324,656 2,351 4,818
Netherlands 16,538,360 30,469 543 484 397 4,201,473 10,487 51,578
Nevis 12,355 61 203 0 1 11,481 65 240
New Caledonia 248,625 1,842 135 54 25 365,920 2,117 5,768
New Zealand 4,328,823 14,091 307 449 174 2,379,366 7,399 26,045
Nicaragua 5,590,000 22,190 252 1,297 332 5,206,651 37,550 80,474
Niger 11,453,651 291 39,360 16 6 85,803 409 916
Nigeria 140,003,542 312,315 448 13,999 5,168 56,156,922 559,497 632,646
Niue 1,398 30 47   1 7,559 44 81
Norfolk Island 1,860 9 207   1 940 2 20
Norway 4,838,192 10,659 454 208 167 1,477,456 4,159 17,073
Pakistan 176,242,949 1,000 176,243 52 19 154,024 1,021 3,526
Palau 20,461 88 233 1 1 24,549 157 253
Panama 3,450,349 13,168 262 552 263 2,933,202 18,006 44,853
Papua New Guinea 6,716,662 3,907 1,719 200 59 789,095 4,919 25,191
Paraguay 6,853,578 8,398 816 371 155 1,975,167 9,671 20,001
Peru 29,152,987 106,939 273 3,362 1,209 32,214,685 173,508 343,621
Philippines 90,000,000 166,130 542 9,816 3,087 35,606,540 163,019 523,200
Pohnpei 34,680 90 385   1 21,524 151 288
Poland 38,135,876 126,518 301 2,853 1,813 16,585,755 46,409 210,947
Portugal 10,154,729 49,454 205 1,233 646 8,739,418 27,158 96,576
Puerto Rico 3,954,037 25,776 153 652 323 4,972,013 16,290 60,241
Réunion 802,000 2,807 286 88 33 529,531 2,147 5,840
Rodrigues 37,748 38 993 1 1 8,849 41 115
Romania 21,498,616 39,232 548 1,218 532 6,718,384 22,188 79,654
Rota 2,899 12 242   1 3,681 18 41
Russia 141,904,000 157,175 903 7,354 2,235 43,912,145 125,772 283,571
Rwanda 9,790,071 17,564 557 1,630 388 6,300,215 41,435 67,843
Saba 1,500 14 107 2 1 1,881 16 46
Saipan 71,400 188 380 9 2 55,994 347 553
Samoa 180,741 391 462 10 9 110,148 525 1,674
San Marino 31,434 209 150 1 2 59,199 117 382
São Tomé & Príncipe 212,679 541 393 41 10 182,297 1,981 2,136
Senegal 13,711,597 1,086 12,626 42 26 327,203 1,981 2,495
Serbia 8,118,146 3,871 2,097 97 55 959,341 1,980 8,365
Seychelles 87,298 302 289 18 4 58,757 379 781
Sierra Leone 6,440,053 1,952 3,299 136 34 448,809 3,746 8,536
Slovakia 5,412,254 11,211 483 192 161 1,310,695 2,760 20,253
Slovenia 2,038,733 1,971 1,034 39 29 425,021 1,050 3,082
Solomon Islands 539,464 1,830 295 67 43 374,124 1,837 8,157
South Africa 49,052,489 87,512 561 4,812 1,716 16,793,053 100,551 208,085
Spain 46,157,822 108,739 424 2,152 1,437 23,646,933 58,339 197,097
Sri Lanka 20,300,000 4,706 4,314 147 84 936,326 5,916 11,523
St. Eustatius 3,500 23 152 1 1 4,828 37 90
St. Helena 3,900 113 35 1 3 10,367 65 257
St. Kitts 50,675 201 252 4 3 49,257 335 739
St. Lucia 172,000 739 233 15 9 164,542 1,053 2,030
St. Maarten 41,000 338 121 14 5 80,241 510 1,118
St. Pierre and Miquelon 6,125 12 510   1 4,137 6 17
St. Vincent 109,000 343 318 15 7 89,308 511 970
Sudan 39,154,490 1,749 22,387 107 42 474,235 3,696 6,313
Suriname 501,145 2,379 211 76 47 510,274 3,781 8,563
Swaziland 1,018,449 2,699 377 198 79 583,098 3,565 7,658
Sweden 9,302,133 22,418 415 312 325 3,385,731 9,098 35,963
Switzerland 7,701,900 18,093 426 282 276 2,500,101 7,935 30,429
Tahiti 245,405 2,248 109 129 27 490,853 3,185 7,418
Taiwan 23,100,000 7,061 3,271 511 103 2,742,856 11,696 16,325
Tanzania 41,475,951 14,171 2,927 850 428 3,242,474 21,521 47,549
Thailand 65,905,000 2,997 21,990 129 81 967,565 4,306 6,771
Tinian 2,940 16 184   1 3,340 21 49
Togo 5,518,300 15,640 353 857 247 3,691,773 41,658 56,015
Tonga 120,898 232 521 23 5 57,572 289 562
Trinidad & Tobago 1,297,944 8,776 148 253 110 1,871,208 10,684 23,251
Turkey 71,517,100 1,975 36,211 86 27 429,272 1,127 3,631
Turks & Caicos Islands 22,942 247 93 8 4 54,742 431 862
Tuvalu 11,636 51 228 2 1 6,838 56 194
Uganda 30,388,000 4,945 6,145 379 111 1,412,526 11,890 17,085
Ukraine 46,022,306 147,607 312 6,329 1,595 34,120,815 98,019 270,505
United States 302,771,526 1,154,275 262 34,739 12,800 230,075,885 657,544 2,469,036
Uruguay 3,241,000 11,265 288 405 161 1,827,494 9,429 24,727
Vanuatu 229,011 439 522 29 4 92,484 921 2,580
Venezuela 28,384,132 113,002 251 5,293 1,399 28,868,438 159,706 364,193
Virgin Islands, British 24,500 236 104 1 3 54,793 251 817
Virgin Islands, U.S. 110,000 665 165 17 9 146,945 632 1,827
Wallis & Futuna Islands 15,769 65 243 5 1 14,325 104 225
Yap 12,167 23 529   1 7,935 56 126
Zambia 12,896,830 159,529 81 10,527 2,241 27,064,702 248,962 650,611
Zimbabwe 12,230,607 35,807 342 2,917 936 7,993,708 66,807 85,233
30 Other Lands 1,837,040,281 20,768   1,359 488 7,487,761 27,023 35,142
Grand Total (236 Lands)   7,313,173   276,233 105,298 1,557,788,344 7,619,270 18,168,323

MEMORIAL PARTAKERS WORLDWIDE:  10,857

Top

Copyright © 2010 Watch Tower Bible and Tract Society of Pennsylvania. All rights reserved.